CATEGORY |
PRESENCE |
ENGAGED |
VIRAL |
---|---|---|---|
Facebook Page Promotion | Any 2 | +More | |
Instagram page Promotion | Any 2 | +More | |
Linked in Page Promotion | Any 2 | +More | |
Twitter Profile Promotion | Any 2 | +More | |
Pinterest Profile Promotion | Any 2 | +More | |
Reach | 30,000 – 1,00,000 | 50,000 – 1,50,00 | 1,00,000 – 2,00,000 |
Deliverables | |||
Business & Profile Evaluation | |||
Competitor Analysis | |||
Social Posts | 4 | 6 | 8 |
Facebook Stories | 4 | 6 | 8 |
Instagram Stories | 4 | 6 | 8 |
Cover Photo Design & Scaling | |||
Creation of Social Media Platforms | |||
Social Media Pages Optimization | |||
Social Media Content Calendar | |||
Unique Content Creation | |||
Custom Designed Creatives | |||
Hashtag Optimization | |||
Communities Promotion | |||
Contests & Promotion | |||
Deliverables | |||
Facebook Ads | Anyone | ||
Instagram Ads | Anyone | ||
Linked in Ads | Anyone | ||
Twitter Ads | |||
Demographics Targeting | |||
Remarketing Ads | |||
Bid Management | |||
Tracking | |||
Monitoring & Optimization | |||
Video Ad Promotion | |||
Video Promotion | |||
YouTube | |||
Analysis & Reporting | |||
Weekly Activity Report | |||
Monthly Activity Report |