CATEGORY |
BRONZ |
SILVER |
GOLD |
---|---|---|---|
Keyword Proposition | |||
No. of Keyword | 3 | 5 | 7 |
Desired SEO Time period | 4-6 Month | 4-6 Month | |
Additional Keyword offering | |||
No. of Keyword Top 10 (Guarantee) | 3 | 5 | 7 |
Research & Audit | |||
Keyword Analysis & Mapping | |||
Competitive Analysis | |||
On page Optimization | |||
Title Tag Optimization | 1 Page | 3 Page | 5 Page |
Meta Description | 1 Page | 3 Page | 5 Page |
Alt Tag | |||
Canonicalization | |||
Web Speed Optimization | |||
Content Optimization | |||
Heading Tag Optimization | |||
URL Optimization | |||
Off Page Optimization | |||
Directory Submission | |||
Forum Submission | |||
Social Bookmarking | |||
Article Writing | 1 | 3 | 5 |
Article Submission | |||
Press Release Writing | 1 | 3 | |
Photo Sharing | |||
Business Review | |||
Off Page Optimization | |||
Google Business Listing | |||
Google Business Management |